SENIOR OPTIONS – WEEKLY TIME ALLOWANCE FOR AP EXAMS
(in hours)
MAY 2013
| subject | date of exam | Allowance for week of Apr.29 – May 3 | Allowance for week of May 6 - 10 | Allowance for Week of May 13 - 17 |
| Art History | May 7 | 8 | 5 | 0 |
| Art – Studio drawing | May 10 | 8 | 9 | 0 |
| Art – Studio 2D | May 10 | 8 | 9 | 0 |
| Art – Studio 3D | May 10 | 8 | 9 | 0 |
| Biology | May 13 | 11 | 11 | 3 |
| Calculus AB | May 8 | 11 | 6 | 0 |
| Calculus BC | May 8 | 11 | 6 | 0 |
| Chemistry | May 6 | 11 | 3 | 0 |
| Comparative Gov’t | May 14 | 8 | 8 | 4 |
| English Lit | May 9 | 8 | 8 | 0 |
| European History | May 15 | 8 | 8 | 5 |
| French Language | May 14 | 8 | 8 | 4 |
| Latin Literature | May 9 | 8 | 8 | 0 |
| Macro/Micro Econ | May 16 | 8 | 8 | 6 |
| Music Theory | May 13 | 8 | 8 | 3 |
| Psychology | May 6 | 8 | 3 | 0 |
| Physics | May 13 | 8 | 8 | 3 |
| Spanish Language | May 7 | 8 | 5 | 0 |
| Statistics | May 10 | 8 | 9 | 0 |
| US Gov’t & Politics | May 14 | 8 | 8 | 4 |
| Computer Science Enviro Science | May 7 May 6 | 8 11 | 5 3 | 0 0 |
Sample: You are taking AP exams in Spanish, Biology, and Statistics
For the week of Apr. 29 – May 3 8 (Span.) + 11 (Bio) + 9 (Stat) = 28 hours to deduct from the requirement of 30 hours: you are responsible for 2 hours that week.
For the week of May 6-10: 5 (Span.) + 5 (Bio) + 9 (Stat) = 19 hours to deduct from the requirement of 30 hours: you are responsible for 11 hours that week.
For the week of May 13-17: 0 (Spanish) + 3 (Bio) + 0 (Stat) = 3 hours to deduct from the requirement of 30 hours: you are responsible for 27 hours that week.